La Source Du Bonheur, Rieupeyroux
Volume :
5 Room(s), 13 Person(s)Standing :
Comforts :
, Family roomServices :
Evening meals availableActivities, ... :
MTB and cycling trail, Trekking, Pharmacy (4 km), Media-library (4 km), Shops (4 km), Lake (4 km), Canoe-kayak (25 km), Golf (25 km), Museum (22 km), Fishing (10 km), Zoo - animal parks (11 km), Horse riding (5 km)Address / Contacts :
Spoken language : DE , EN , ES , FR
La Source Du Bonheur
Rabjac
12240 Rieupeyroux
Mobile : 06 32 75 14 45
E-mail : lsdb12240@gmail.com
Facebook : http://https://www.facebook.com/profile.php?id=61560177021732
Opening period(s) :
- From Sunday 20/10/2024 to Tuesday 31/12/2024
Indicative prices :
Fares | Min. | Max. |
---|---|---|
One person | 380€ | 428€ |
One person | 80€ | 90€ |
Two people (bed and breakfast) | 90€ | 100€ |
Three people | 110€ | 120€ |
Two people (bed and breakfast) | 428€ | 475€ |
Three people | 523€ | 570€ |
One person | 120€ | 130€ |
Two people (bed and breakfast) | 120€ | 130€ |
Three people | 120€ | 130€ |
Four people | 140€ | 150€ |
Five people (bed and breakfast) | 760€ | 808€ |
One person | 570€ | 618€ |
Two people (bed and breakfast) | 570€ | 618€ |
Three people | 570€ | 618€ |
Four people | 665€ | 713€ |
One person | 85€ | 95€ |
Two people (bed and breakfast) | 95€ | 105€ |
Three people | 115€ | 125€ |
One person | 452€ | 499€ |
Two people (bed and breakfast) | 452€ | 499€ |
Three people | 547€ | 594€ |
One person | 80€ | 90€ |
Two people (bed and breakfast) | 90€ | 100€ |
One person | 380€ | 428€ |
One person | 380€ | 428€ |
Two people (bed and breakfast) | 428€ | 475€ |
Accepted payments : Holiday voucher , American Express , Cash , Cheque , Transfer ,